Item Name | DC | Ironing |
---|---|---|
Top | 95 | 35 |
Kurti | 95 | 35 |
Choli Normal | 85 | 30 |
Choli Heavy | 125 | 45 |
Petticoat | 85 | 30 |
Slacks/Leggings | 85 | 25 |
Kameez | 110 | 35 |
Kameez Heavy* | 145 | 45 |
Salwar | 85 | 30 |
Anarkali Dress* | 175 | 55 |
Dupatta | 85 | 30 |
Scarf* | 95 | 30 |
Palazzo* | 195 | 55 |
Cotton Saree* | 275 | 125 |
Silk Saree* | 350 | 125 |
Chiffon Saree* | 300 | 125 |
Saree Nauvari* | 450 | 150 |
Blouse Normal | 85 | 30 |
Blouse Heavy* | 125 | 45 |
Jumper/Dungaree | 275 | 95 |
Ghaghra/Lehenga* | 450 | 155 |
Sharara Normal | 215 | 125 |
Sharara Heavy* | 315 | 125 |
Wedding Gown* | 675 | 155 |
Partywear Dress* | 650 | 175 |
Skirt* | 155 | 75 |
Shawl | 300 | 80 |
Item Name | DC | Ironing |
---|---|---|
Tie | 60 | 10 |
Muffler | 155 | - |
Dhoti | 100 | 30 |
Kurta Cotton | 115 | 35 |
Kurta Silk | 135 | 35 |
Pyjamas | 85 | 35 |
Safari Shirt | 105 | 35 |
Safari Pant | 90 | 35 |
Jodhpuri* | 450 | 175 |
Waist coat* | 175 | 55 |
Sherwani Top* | 550 | 175 |
Sherwani Bottom | 95 | 35 |
Pyjama | 70 | 25 |
Item Name | DC | Ironing |
---|---|---|
T-shirts | 80 | 30 |
Shirts | 90 | 30 |
Trousers/Pants/Jeans | 90 | 30 |
Shorts | 95 | 35 |
Pullover | 165 | 35 |
Sweater | 175 | 40 |
Sweat Shirt | 135 | 35 |
Blazer | 350 | 175 |
Cardigan | 150 | 40 |
2 PC Suit | 350 | 100 |
3 PC Suit | 450 | 130 |
Over Coat | 450 | 175 |
Long Coat* | 650 | 215 |
Jacket | 350 | 125 |
Sweater Sleeveless | 170 | 70 |
Socks | 50 | - |
Under Garments | 60 | - |
Item Name | DC | Ironing |
---|---|---|
Napkin | 40 | 15 |
Pillow/Cushion Cover* | 55 | 25 |
Pillow/Cushion* | 155 | - |
Table Mat | 60 | - |
Foot Mat* | 125 | - |
Bed Runner | 85 | - |
Table Cloth | 15 Per Sq Ft Onwards | - |
Bedsheet Single | 135 | 45 |
Bedsheet Double | 175 | 45 |
Bed Cover Single | 180 | 55 |
Bed Cover Double | 250 | 65 |
Blanket Single | 300 | - |
Blanket Double | 350 | - |
Quilt Single/Double | 300 | - |
Sheer Curtains | 14 Per Sqrft | 125 Per Panel |
Main Heavy Curtains | 18 Per Sqrft | 175 Per Panel |
Soft Toys* | 650 | - |
Carpet/Rugs | 45 Per Sqft | - |
Bath Towell M | 85 | - |
Bath Towell L | 120 | - |
Mattress* | 500 Upwards | |
Sofa Cover/Cleaning | 350 Per Seat onwards |
Item Name | Price |
---|---|
Sandals/Chappal/Heels* | 350 |
Sport Shoes* | 350 |
Leather Shoes* | 750 |
Boots | 450 |
Hand Bag* | 650 |
Leather Bag* | 850 |
School Bag | 450 |
Bagpack* | 450 |
Leather Jacket* | 1150 |
Rider Gear* | 1850 |
Purse | 350 |
Suitecase* | 300 |
Jacket | 550 |
Helmet | 300 |
Gloves | 150 |
Item Name | Price |
---|---|
Starch | 30 Per Garments |
Hanger | 20 Per Pc |
Stain Charges* | 30 onwards |
Dye And Alteration* | On Request |
Ornamentals* | 30% Upwards On Price List |
Babycare* | On Request |
Pet Acessories* | On Request |
Sports Equipment | On Request |
Express Orders | "100% 24 Hrs 50% 48 Hrs" |
40% Off On Adults Garment Pricing |
---|